| ID | 10092603 |
| Manufacturer/make | AUDI |
| Model | A8 |
| Period | 2014.8~ |
| Package | 3.0TFSI QUATTRO |
| Body type | 7 |
| Chassisid2 | 4HCREF |
| Jpy base price | 10,480,000 |
| Date of release | 2014.8 |
| Body size | 5145 x 1950 x 1465 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2990mm |
| Track front | 1640mm |
| Rear wheels | 1630mm |
| Full weight | 1930kg |
| Number of doors | 4 door |
| Full weight | 1930kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | V-type 6 cylinder DOHCSチャージャ& |
| Bore x course of the piston, mm | 84.5mmx89.0mm |
| Engine size | 2994cc |
| Compression ratio | 10.5 |
| Fuel injection system | 電子 |
| Maximum power hp / t.min. | 310ps(228kW)/5500~6500rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~4500rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~4500rpm |
| Supercharger | S charger |
| Fuel tank capacity, liters | 82 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | 5リンクサスペンションウイッシュボ |
| Rear suspension | トラペゾイダルウイッシュボーンア |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 255/45R19 |
| Rear wheel | 255/45R19 |
| Minimum turning diameter | 5.8m |
| Transmission type | 8AT |
| Drive system | Full-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) EDS(エレクトロニッ |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 19 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | Option |